Tax tables and allowances 2011/2012
Personal Allowance 2011/12 (Source: Inland Revenue)
| 2010-11 (£) | 2011-12 (£) | |
|---|---|---|
| Personal allowance | 6,475 | 7,475 |
Income tax rates and taxable bands
| 2010-11 (£) | 2011-12 (£) | |
|---|---|---|
| Starting rate for savings: 10%* | 0-2,440 | 0-2,560 |
| Basic rate: 20% | 0-37,400 | 0-35,000 |
| Higher rate: 40% | Over 37,400 | Over 35,001 to 150,000 |
| Additional rate: 50% | Over 150,000 | Over 150,000 |
Dividend Tax Rates
| 2011-12 (%) | |
|---|---|
| Dividend income at or below the £35k basic rate tax limit | 10.0 |
| Dividend income at or below the £150k higher rate tax limit | 32.5 |
| Dividend income above the higher rate tax limit | 42.5 |
National Insurance Contributions (NICs)
| £ per week | 2010-11 (£) | 2011-12 (£) |
|---|---|---|
| Lower earnings limit, primary Class 1 | 97 | 102 |
| Upper earnings limit, primary Class 1 | 844 | 817 |
| Upper accruals point | 770 | 770 |
| Primary threshold | 110 | 139 |
| Secondary threshold | 110 | 136 |
| Employees’ primary Class 1 rate between primary threshold and upper earnings limit | 11% | 12% |
| Employees’ primary Class 1 rate above upper earnings limit | 1% | 2% |
| Employers’ secondary Class 1 rate above secondary threshold | 12.8% | 13.8% |
| Class 2 rate | 2.40 | 2.50 |
| Class 2 small earnings exception | 5,075 per year | 5,315 per year |
| Class 3 rate | 12.05 | 12.60 |
| Class 4 lower profits limit | 5,715 per year | 7,225 per year |
| Class 4 upper profits limit | 43,875per year | 42,475 per year |
| Class 4 rate between lower profits limit and upper profits limit | 8% | 9% |
| Class 4 rate above upper profits limit | 1% | 2% |
